Welcome Guest
N/A
10 Winners in 10 Weeks!
Eligible players can compete in Ranked Quick Match games for 10 weeks after the game launch in September, 2008. At the end of each week, the user at the top of the Team 2K Leaderboard will be named that week's winner, with a shot at these prizes:
  • Be added to the Team 2K roster to
    be included in NHL 2K10.
  • 2K Sports gear
  • Three upcoming 2K10 games
Click below for complete rules, prizes and competition info.
Competition Details Rules Prizes
See More Teams

Select Console:


Select Game:
 
 
 
 

   Roster of Winners November 21, 2009
Week #1
GoOmBa x NLC
Week #2
x420TkETT3L420x
Week #3
Xnighterror
Week #4
King Felix25
Week #5
The intense360
Week #6
maDcartmaN
Week #7
BlackNGold018
Week #8
ICPxWCLxTWIZTID
Week #9
Ab0v3 U
Week #10
Number 1 G


       Current Leaderboard
Rank Gamertag PTS GP W L DNF
21 oChris151 12616 51 32 19 7
22 R1OT x ELIT3 12609 16 13 3 1
23 OoJinePounderoO 12609 8 7 1 0
24 SHOTSCORE 12609 71 42 29 20
25 Nightbird248 12604 13 11 2 0
26 King Felix25 12603 9 8 1 1
27 IDRUNKBROS 12601 19 13 6 5
28 BIG D LIL D 12601 24 19 5 3
29 xBLOODOFJESUSx 12600 9 8 1 0
30 VishusViper 316 12600 12 10 2 0
Rank Gamertag PTS GP W L DNF
31 WierdAL 007 12597 8 7 1 0
32 FrostySniper270 12597 18 14 4 3
33 JayVodka187 12597 15 11 4 1
34 JOHNATHON 55 12589 10 8 2 0
35 gamers228TEAMQC 12582 7 6 1 1
36 Rakanishuuuu 12580 30 18 12 11
37 Hollywood2195 12577 12 9 3 0
38 SEATAC 206 12576 34 22 12 1
39 guelly6 12569 24 16 8 1
40 maDcartmaN 12569 7 6 1 1

Page:
2