Welcome Guest
N/A
10 Winners in 10 Weeks!
Eligible players can compete in Ranked Quick Match games for 10 weeks after the game launches on March 3, 2009. At the end of each week, the user at the top of the Team 2K Leaderboard will be named that week's winner, with a shot at these prizes:
  • Be added to the Team 2K roster to be included in Major League Baseball 2K10.
  • 2K Sports gear
  • Three upcoming 2K10 games

Competition Details Rules Prizes
See More Teams

Select Console:


Select Game:
 
 
 
 

   Roster of Winners November 21, 2009
Week #1
Maddenchamp001
Week #2
TA The Truf
Week #3
xLOOK AT MY BiO
Week #4
Luminara Unduli
Week #5
Poodski
Week #6
InFaMoUsXKillA
Week #7
B HaMMeR 61
Week #8
x I RUN x NY x
Week #9
Xx NeSs xX
Week #10
Team2kColton


       Current Leaderboard
Rank Gamertag PTS GP W L DNF
1 Team2kColton 13166 109 106 3 3
2 DB MURKN YA 24 13085 108 100 8 8
3 Todd Plymale 13071 110 92 18 16
4 The Irish Smurf 13020 84 72 12 8
5 soupe02 12984 69 58 11 9
6 BOBBY BLITZZ14 12928 91 81 10 10
7 MJG OG 420 12908 107 98 9 5
8 ChampMcGee 1989 12907 55 45 10 8
9 Mr Stunod 12862 75 65 10 3
10 MGP810 12832 44 40 4 4
Rank Gamertag PTS GP W L DNF
11 Jsick26 12823 54 45 9 6
12 Sil3ntShooter 7 12779 45 40 5 3
13 XxJOHNNY LIVExX 12778 57 49 8 3
14 WaNaTeStSnOw007 12777 60 51 9 3
15 pio revenge 12774 48 40 8 3
16 XxXSuIIyXxX 12774 34 29 5 4
17 JVerns 12768 58 50 8 4
18 mdinky 12766 67 55 12 8
19 MaddenKing177 12765 33 31 2 1
20 Game Ova 1118 12756 35 32 3 0

Page:
1