Player Main Averages Field Goal 3 Point FT
GP GS Min PTS OReb DReb Reb AST STL BLK TO Foul +/- PIP Dunk Layup FG ATT FG% 3P ATT 3P% FT ATT FT%
1 Arron Afflalo 82 2 11:48 5.9 0.2 0.8 1.0 1.3 0.4 0.1 0.5 0.7 +1.1 2.4 0.3 0.8 200 438 45.7 60 179 33.5 26 33 78.8
2 Alexis Ajinca 82 0 4:25 1.1 0.1 1.2 1.3 0.2 0.1 0.1 0.2 0.2 -1.6 0.9 0.2 0.1 40 70 57.1 0 1 0.0 12 14 85.7
3 LaMarcus Aldridge 49 49 33:35 14.4 2.0 8.0 10.0 1.4 1.1 1.0 1.6 1.5 +4.9 10.3 1.2 2.3 318 529 60.1 0 5 0.0 69 95 72.6
4 Joe Alexander 54 10 10:54 4.1 0.4 1.9 2.3 0.6 0.4 0.4 0.7 0.8 -0.2 2.3 0.6 0.4 98 211 46.4 11 47 23.4 16 25 64.0
5 Ray Allen 73 58 25:44 16.5 0.3 1.6 1.9 1.7 0.8 0.1 1.0 0.9 +3.4 3.8 0.5 0.5 467 1095 42.6 210 602 34.9 61 82 74.4
6 Morris Almond 82 0 4:26 1.4 0.1 0.5 0.6 0.3 0.1 0.1 0.3 0.3 -1 0.5 0.0 0.0 43 107 40.2 11 35 31.4 14 17 82.4
7 Rafer Alston 56 0 10:16 4.5 0.1 0.5 0.6 2.9 0.3 0.0 0.9 0.4 +0.5 1.8 0.0 0.4 96 238 40.3 32 88 36.4 26 37 70.3
8 Louis Amundson 84 32 16:13 2.2 1.1 4.0 5.1 0.6 0.6 0.9 0.6 1.1 +0.6 1.9 0.4 0.4 82 138 59.4 0 0 0 18 29 62.1
9 Carmelo Anthony 100 95 26:12 22.7 0.5 4.6 5.0 2.7 1.0 0.3 1.5 1.0 +3.3 12.4 1.9 2.7 996 1884 52.9 139 415 33.5 139 192 72.4
10 Gilbert Arenas 82 78 25:49 23.6 0.5 2.5 3.1 6.3 1.3 0.0 2.6 2.3 -2.2 7.5 0.7 1.2 780 1763 44.2 185 522 35.4 194 275 70.5
11 Trevor Ariza 83 78 26:02 16.3 0.9 3.8 4.7 2.1 1.3 0.3 1.3 1.3 -1.9 9.4 1.7 2.0 563 1090 51.7 108 306 35.3 116 150 77.3
12 Hilton Armstrong 111 1 2:39 0.8 0.3 0.4 0.7 0.1 0.0 0.2 0.2 0.5 -0.6 0.5 0.0 0.0 33 67 49.3 0 0 0 27 46 58.7
13 Ron Artest 104 66 26:34 14.0 0.4 3.4 3.8 1.4 1.2 0.2 1.4 1.3 -1.3 4.1 0.2 0.7 565 1393 40.6 218 670 32.5 105 165 63.6
14 Darrell Arthur 85 4 11:17 3.8 0.6 2.4 3.0 0.4 0.4 0.3 0.7 1.4 -3.6 2.6 0.3 0.2 143 290 49.3 0 0 0 37 55 67.3
15 D.J. Augustin 96 1 15:39 6.3 0.0 0.8 0.9 4.8 0.7 0.1 1.3 1.0 -2.3 2.4 0.0 0.8 240 657 36.5 78 309 25.2 45 52 86.5
16 Kelenna Azubuike 82 82 28:01 14.6 0.5 3.2 3.6 2.5 1.0 0.3 1.6 1.1 -0.6 7.5 1.2 1.9 481 1021 47.1 120 346 34.7 118 142 83.1
17 Leandro Barbosa 103 103 21:20 15.0 0.3 1.3 1.6 1.7 1.2 0.1 1.4 1.3 -1.1 5.7 0.2 1.3 589 1340 44.0 197 580 34.0 170 212 80.2
18 J.J. Barea 82 0 14:49 6.1 0.2 0.7 0.9 3.2 0.4 0.0 1.4 1.4 -3.6 2.2 0.0 0.4 191 518 36.9 67 244 27.5 48 71 67.6
19 Andrea Bargnani 82 0 24:19 12.1 0.6 4.4 5.0 1.5 0.2 1.3 1.1 2.6 +0.8 3.3 0.5 0.3 363 895 40.6 139 455 30.5 130 170 76.5
20 Matt Barnes 97 77 21:11 7.5 0.5 3.5 4.0 1.5 0.4 0.2 1.2 2.0 -4 2.9 0.2 0.4 271 743 36.5 84 336 25.0 99 135 73.3
21 Maceo Baston 82 0 7:57 4.3 0.8 2.1 2.8 0.7 0.1 0.2 0.5 0.5 -1.7 3.3 0.4 0.7 157 282 55.7 3 7 42.9 32 43 74.4
22 Shane Battier 82 60 22:10 3.5 0.6 3.0 3.6 1.5 0.4 0.9 0.7 0.8 -2.1 1.0 0.0 0.3 101 240 42.1 46 132 34.8 40 57 70.2
23 Nicolas Batum 82 59 24:53 14.0 0.4 3.3 3.7 1.5 1.0 0.5 1.0 0.8 +0.5 6.0 1.4 1.3 459 981 46.8 149 454 32.8 82 107 76.6
24 Michael Beasley 85 69 25:06 18.5 1.6 5.8 7.4 1.1 1.2 0.6 1.3 1.7 +2.2 12.2 2.8 2.0 709 1344 52.8 33 136 24.3 120 207 58.0
25 Marco Belinelli 79 0 4:42 1.7 0.0 0.3 0.4 0.4 0.2 0.1 0.2 0.1 -2.5 0.5 0.0 0.2 52 162 32.1 22 102 21.6 10 15 66.7
26 Raja Bell 82 0 22:12 6.8 0.3 1.7 2.0 1.2 0.4 0.1 0.9 1.1 -1.3 1.0 0.1 0.3 203 445 45.6 104 243 42.8 49 60 81.7
27 Jonathan Bender 82 0 14:14 9.2 0.3 2.8 3.1 1.0 0.6 1.0 1.0 0.9 +3.2 6.7 1.4 1.6 332 565 58.8 10 38 26.3 77 97 79.4
28 Mike Bibby 63 8 13:09 4.2 0.1 0.9 1.0 3.9 0.6 0.1 1.2 0.7 +1.3 1.0 0.0 0.4 99 296 33.4 51 180 28.3 17 25 68.0
29 Andris Biedrins 82 79 27:07 7.1 1.7 7.1 8.8 1.3 0.7 1.4 1.1 1.4 +1.9 6.7 1.5 1.3 275 366 75.1 0 0 0 31 74 41.9
30 Chauncey Billups 82 52 25:13 14.5 0.2 0.9 1.0 6.4 1.1 0.1 2.4 1.3 -3.4 2.7 0.0 0.3 436 1070 40.7 168 507 33.1 145 175 82.9
31 DeJuan Blair 46 7 13:49 4.3 0.5 3.5 4.0 0.6 0.4 0.2 0.5 0.8 +0.8 3.8 0.7 0.7 90 134 67.2 0 0 0 16 23 69.6
32 Steve Blake 82 0 20:03 8.9 0.1 1.1 1.2 4.0 1.1 0.1 1.3 1.1 +0.6 3.2 0.0 1.3 286 689 41.5 109 352 31.0 47 56 83.9
33 Andray Blatche 82 78 27:16 17.6 1.4 6.9 8.3 2.1 1.0 1.4 1.5 2.2 -1.1 13.6 0.9 3.7 639 1129 56.6 4 29 13.8 158 201 78.6
34 Keith Bogans 57 0 12:35 3.8 0.2 1.6 1.8 1.0 0.6 0.2 0.5 0.4 -2.3 1.5 0.1 0.5 85 216 39.4 34 118 28.8 11 17 64.7
35 Andrew Bogut 78 78 26:38 13.8 1.4 7.7 9.1 1.5 0.8 1.4 1.0 1.7 +0.9 12.1 2.8 2.1 493 748 65.9 0 2 0.0 88 124 71.0
36 Josh Boone 59 0 13:01 2.4 0.9 2.4 3.4 0.7 0.3 0.7 0.5 1.0 +0.8 1.8 0.3 0.3 58 94 61.7 0 1 0.0 26 39 66.7
37 Calvin Booth 82 0 1:25 0.3 0.1 0.3 0.3 0.0 0.0 0.1 0.0 0.2 -0.5 0.2 0.0 0.0 8 13 61.5 0 1 0.0 7 8 87.5
38 Carlos Boozer 95 95 30:12 16.7 1.5 7.2 8.7 1.2 1.2 0.3 1.5 2.7 +1.2 11.7 1.1 2.4 715 1252 57.1 0 3 0.0 158 249 63.5
39 Chris Bosh 82 82 32:01 22.4 1.6 7.1 8.6 1.9 0.7 1.1 1.8 1.6 -1.8 12.6 2.1 2.2 764 1418 53.9 19 54 35.2 287 360 79.7
40 Elton Brand 102 32 22:36 11.5 1.5 5.3 6.8 1.0 0.5 0.9 1.2 1.4 -0.3 7.8 1.3 1.2 513 867 59.2 0 0 0 143 203 70.4
41 Corey Brewer 81 74 23:03 15.8 0.5 3.9 4.4 1.9 1.1 0.3 1.1 1.5 +8.5 6.0 1.5 1.1 529 1063 49.8 151 409 36.9 74 91 81.3
42 Ronnie Brewer 82 2 11:22 4.6 0.4 0.8 1.2 0.9 0.6 0.2 0.4 0.5 +3.5 2.8 0.4 0.4 149 290 51.4 9 31 29.0 72 96 75.0
43 Primoz Brezec 138 19 13:08 6.2 0.5 4.0 4.5 0.9 0.3 0.7 0.7 0.7 -1.1 4.1 0.7 0.9 394 660 59.7 0 3 0.0 62 84 73.8
44 Aaron Brooks 107 107 29:03 11.6 0.3 0.8 1.1 7.9 0.7 0.1 2.6 1.8 -1.4 3.4 0.0 0.6 480 1232 39.0 189 574 32.9 96 134 71.6
45 Kwame Brown 85 6 14:35 4.0 1.4 3.6 5.0 0.5 0.6 0.6 0.8 1.0 -0.3 3.4 0.8 0.5 146 217 67.3 0 0 0 44 62 71.0
46 Shannon Brown 59 17 17:13 10.5 0.3 1.1 1.4 2.9 0.9 0.2 1.1 1.2 -0.2 5.8 1.5 0.9 259 605 42.8 38 160 23.8 63 87 72.4
47 Kobe Bryant 82 82 25:33 26.5 0.5 2.3 2.8 5.7 1.3 0.3 1.6 1.3 +9.7 16.0 2.7 3.9 912 1656 55.1 84 243 34.6 261 310 84.2
48 Rasual Butler 94 0 23:35 9.9 0.4 1.7 2.1 1.0 0.5 0.5 1.2 1.2 +1.8 3.4 0.5 0.6 361 774 46.6 99 309 32.0 106 153 69.3
49 Andrew Bynum 82 82 24:55 18.1 1.5 7.3 8.7 1.5 0.6 1.9 1.2 1.6 +4.7 16.0 2.7 3.3 668 931 71.8 0 0 0 149 183 81.4
50 Jose Calderon 82 35 20:02 10.6 0.2 1.1 1.4 4.5 0.6 0.2 1.1 0.9 -1 2.3 0.0 0.8 339 791 42.9 149 423 35.2 41 49 83.7
Page:
1